Comprehensive Wood Crusher Introduction
Comprehensive Wood Crusher mainly relies on the impact energy to complete the crushing of wood. Comprehensive Wood Crusher is working, the motor drives the rotor high-speed rotation, wood evenly into comprehensive crusher cavity, high-speed rotary hammer impact, shear timber wood is broken, torn and wood's own gravity to make wood from the high-speed rotating hammer head to the body panel, screen, at the bottom of the rotor and sieve plate, crushing wood smaller than the screen mesh size fraction Through the sieve plate, is greater than the screen hole size of wood resistance continues to hit by the hammer on the sieve plate and grinding.
Material Mastery
-
Branch
-
Waste wood board
-
Wood
-
Bamboo
-
Wood slab
-
Wood pallet
Comprehensive Wood Crusher Gallery





Comprehensive Wood Crusher Features
Feeding chain plate: all models adopt feeding chain plate, chain plate is Q345 steel plate.
The main machine includes: main machine box, upper and lower feeding structure, spindle cutter roller, motor, etc.
Wearing parts: flying blade, fixed blade, bearing, triangle belt,etc.
The blade material is H13 steel, The hammer head is made of high manganese steel Mn13Cr2 or Mn13, and the surface is surfacing with YG8 carbide particles.
Comprehensive Wood Crusher Technical Specifications
Model | 1000-500 | 1300-600 | 1400-600 | 1400-800 | 1600-600 | 1600-800 | 2000-1000 |
Main motor power(kw) | 90/110 | 132/160 | 160/180 | 200/220 | 220/250 | 250/315 | 315/400 |
Capacity(T/h) | 8-10 | 10-15 | 20-25 | 25-30 | 30-35 | 35-40 | 40-45 |
Input size(mm) | 1000-500 | 1300-600 | 1400-600 | 1400-800 | 1600-600 | 1600-800 | 2000-1000 |
Rotor diameter(mm) | 600 | 800 | 800 | 1050 | 800 | 900 | 1400 |
Roller speed(r/min) | 650 | 650 | 760 | 900 | 760 | 900 | 960 |
Feeding machine power(kw) | 11 | 11 | 11 | 11 | 11 | 15 | 18.5 |
Feeding roller motor power(kw) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 11 | 15 |
First-stage discharge motor power(kw) | 4 | 4 | 4 | 5.5 | 5.5 | 7.5 | 11 |
Discharging machine power(kw) | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 11 |
Dimension(m) | 7.5×2.8×2.4 | 7.5×2.8×2.4 | 9.6×3×2.6 | 9.9×3×3.3 | 9.3×3×3.1 | 10.1×3.1×3.5 | 13×3.4×3.9 |
Note: Technical specifications may change without notice due to ongoing technological advancements.