Rotary Drum Dryer Introduction
Rotary drum dryer is your best choice to dry biomass materials of high moisture content and produce high quality biomass fuel. Biomoass materials go through dryer can improve biomass fuel efficiency of 5-15% and lower down emission. It can be used for drying a wide range of biomass materials such as alfalfa, straw, sawdust, marigold, wood shavings, manioc waste, bagasse, colza cake and leaves, etc. Featured by low energy consumption and high drying efficiency, it is widely employed in chemical industry, metallurgy, building and mine digging, etc. The heat efficiency reaches 80% which is much more higher than other drying equipment.
Material Mastery
-
Straw
-
Chipper
-
Wood pellet
-
Shaving
-
Sawdust
Rotary Drum Dryer Gallery





Rotary Drum Dryer Features
High temperature and heat air can dry biomass materials quickly and evenly.
High self-insulation thermal efficiency of 70% inside the drum.
Economic space occupation, easy to build and maintain.
Moisture content requirements is adjustable, depending on clients’demand.
Stable drying process, low energy consumption, low cost.
Rotary Drum Dryer Technical Specifications
Model | Output(t/h) | Power(kw) | Motor power(kw) | Fan power(w) | Reducer model | Dimension(mm) | ||
Electric power | Coal/Wood | Gas | ||||||
DB-G200 | 200Kg/h | 20~30 KW/h | 10~15 Kg/h | 3.6 m³/h | 1.5 | 150 | ZQ200 | 3000×1100×1450 |
DB-G300 | 300Kg/h | 30~40 KW/h | 15~20 Kg/h | 4.8 m³/h | 2.2 | 150 | ZQ200 | 3100×1300×1500 |
DB-G5000 | 500Kg/h | 40~50 KW/h | 20~30 Kg/h | 7.9 m³/h | 3 | 170 | ZQ200 | 4200×1250×1600 |
DB-G1000 | 1000Kg/h | 60~80 KW/h | 40~50 Kg/h | 14 m³/h | 4 | 370 | ZQ250 | 4800×1500×1700 |
DB-G1500 | 1500Kg/h | 80 KW/h | 60~80 Kg/h | 28 m³/h | 5.5 | 370 | ZQ250 | 5600×1600×1800 |
DB-G2000 | 2000Kg/h | 80~100 KW/h | 60~80 Kg/h | 32 m³/h | 7.5 | 370 | ZQ350 | 6000×1800×2000 |
DB-G3000 | 3000Kg/h | 120~150 KW/h | 80~100 Kg/h | 41 m³/h | 11 | 370 | ZQ350 | 7800×1800×2100 |
DB-G5000 | 5000Kg/h | 180~200KW/h | 120~150 Kg/h | 52 m³/h | 15 | 550 | ZQ500 | 9000×2300×2400 |
Note: Technical specifications may change without notice due to ongoing technological advancements.